|
| 7.3% |
6.7% |
5.7% |
3.8% |
2.6% |
1.1% |
1.4% |
1.5% |
1.4% |
2.0% |
2.7% |
2.8% |
2.9% |
3.9% |
4.6% |
5.2% |
6.1% |
5.7% |
4.8% |
4.6% |
5.3% |
6.1% |
5.6% |
6.0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | TC-Nick | 9723 | today | "the full shit, configged from scratch" | |
| 2 | Foxx | 3421 | today | "i expect the same behavior from the locals" | |
| 3 | tomass | 1524 | today | "so TC-Nick you played with HDR or bracketing or anything?" | |
| 4 | gonffen | 1058 | yesterday | "this kid left his laptop in a study room all fucking week" | |
| 5 | Ophidian | 1024 | today | "vigo (my home server) has gone through several distro upgrades" | |
| 6 | B-Bunny | 978 | 3 days ago | "she just turned 16 yesterday" | |
| 7 | xero | 879 | today | "i was acutually makin a joke but it wasnt recieved well..." | |
| 8 | Nate_LapT | 664 | yesterday | "hmm.. I dont remember if its made it this far before or not" | |
| 9 | TC-Will | 634 | 43 days ago | "getting my brands mixed up" | |
| 10 | Andy | 490 | 43 days ago | "Acid drops are boring, height and huge landers" | |
| 11 | cubby | 443 | today | "and now we've got all the services eh?" | |
| 12 | ethan | 432 | today | "http://cgi.ebay.com/Great-Deal-Blank-Hard-Floppy-Discs-CLEARANCE-" | |
| 13 | revetto | 382 | 25 days ago | "yeah, just an epic late reply" | |
| 14 | TC-Steve | 379 | 46 days ago | "i wonder who clicked it then" | |
| 15 | meth | 245 | 46 days ago | "i had this short film idea" | |
| 16 | Cookie` | 237 | today | "i wasn't going to say it, so thanks for being honest Andy" | |
| 17 | revetto_nick | 223 | 5 days ago | "TC-Nick, that plasma bulb is frickin sweet" | |
| 18 | Sythen | 205 | 11 days ago | "dosent that kill the battery in windows mobile tho??" | |
| 19 | Famicoman | 191 | today | "why does that look so good" | |
| 20 | Will-WDTV | 177 | 53 days ago | "its supposedly a really good workout thing" | |
| 21 | Dark_Alex | 161 | 158 days ago | "you do know who i am right" | |
| 22 | The_PHP_Jedi | 111 | 5 days ago | "Ok, this made me roflmao: http://www.lostcarrier.net/quotes/?95" | |
| 23 | ethan_Server1 | 105 | 98 days ago | "the thing wasn't centric to phreaking" | |
| 24 | Famicoman_ | 99 | 4 days ago | "should hop on that while I have a summer" | |
| 25 | darkcrimson | 94 | 260 days ago | "...but I cant reveal a whole bunch just yet." |
| mmmlinux (84) | awelker (82) | audax (73) | DarkIdent (55) | TENSHI (50) |
| SythenOTG (48) | bsodphreak (46) | tatootian (44) | JediReefer (43) | MikiChan (41) |
| tc-will-Q (39) | ethan_main (37) | ethan_laptop (36) | Mustang03282 (34) | Magickian (34) |
| gabangie (31) | TCW (31) | Aware-AFK (30) | donkeykong (30) | Anbo (28) |
| Andrew (27) | NateDH5tv (26) | Infolookup (25) | will (22) | [1]anime2wars (22) |
| ethan_2 (22) | tcentric-jared (22) | ensiferOTG (21) | tcwill (21) | ensifer (19) |
|
| Is cubby stupid or just asking too many questions? 17.8% lines contained a question!
gonffen didn't know that much either. 15.2% of his/her lines were questions. |
| The loudest one was TC-Steve, who yelled 5.8% of the time!
Another old yeller was ethan, who shouted 3.9% of the time! |
| It seems that meth's shift-key is hanging: 13.1% of the time he/she wrote UPPERCASE. For example, like this: <meth> YOUR FACIAL HAIR Dark_Alex just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 11.2% of the time. |
| TC-Nick is a very aggressive person. He/She attacked others 11 times. For example, like this: * TC-Nick slaps tomass with a large smelly trout awelker can't control his/her aggressions, either. He/She picked on others 6 times. |
| Poor TC-Nick, nobody likes him/her. He/She was attacked 5 times. For example, like this: * gonffen beats tc-nick with a model m revetto_nick seems to be unliked too. He/She got beaten 2 times. |
| The_PHP_Jedi brings happiness to the world. 9.9% lines contained smiling faces. :)
revetto_nick isn't a sad person either, smiling 7.2% of the time. |
| Dark_Alex seems to be sad at the moment: 2.5% lines contained sad faces. :(
ethan is also a sad person, crying 2.5% of the time. |
| ethan wrote the longest lines, averaging 42.2 letters per line. #techcentric average was 31.3 letters per line. |
| Dark_Alex wrote the shortest lines, averaging 15.2 characters per line. meth was tight-lipped, too, averaging 16.4 characters. |
| TC-Nick spoke a total of 55242 words!
TC-Nick's faithful follower, Foxx, didn't speak so much: 23759 words. |
| Darkjoker wrote an average of 17.33 words per line.
Channel average was 6.18 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | would | 165 | Famicoman |
| 2 | about | 153 | gonffen |
| 3 | think | 142 | Andy |
| 4 | going | 120 | ethan |
| 5 | there | 107 | xero |
| 6 | phone | 76 | revetto |
| 7 | right | 73 | TC-Will |
| 8 | really | 70 | ethan |
| 9 | though | 64 | Ophidian |
| 10 | still | 52 | TC-Will |
|
| Nick | Number of Uses | Last Used by | |
| 1 | will | 145 | TC-Nick |
| 2 | nick | 70 | Famicoman |
| 3 | TC-Nick | 51 | meth |
| 4 | Steve | 35 | TC-Nick |
| 5 | xero | 24 | gonffen |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.openzipit.org/ | 3 | Foxx |
| 2 | http://linux.zipitwireless.com/ | 3 | Foxx |
| 3 | http://www.flicker.com/photos/b-bunny/3065226297/ | 2 | TC-Nick |
| 4 | http://shirt.woot.com/friends.aspx?k=5660 | 2 | TC-Nick |
| 5 | http://www.willross.org/wallop.zip | 2 | TC-Will |
|
| xero wasn't very popular, getting kicked 3 times! For example, like this: *** xeroOTG was kicked by TC-Nick (bye) UncleSam seemed to be hated too: 3 kicks were received. |
| UncleSam is either insane or just a fair op, kicking a total of 8 people!
UncleSam's faithful follower, TC-Nick, kicked about 7 people. |
| ChanServ donated 1180 ops in the channel...
TC-Nick was also very polite: 27 ops from him/her. |
| ChanServ is the channel sheriff with 4 deops.
TC-Nick deoped 2 users. |
| TC-Nick always lets us know what he/she's doing: 146 actions! For example, like this: * TC-Nick force-reboots phone Also, Foxx tells us what's up with 44 actions. |
| TC-Nick talks to him/herself a lot. He/She wrote over 5 lines in a row 240 times!
Another lonely one was Foxx, who managed to hit 100 times. |
| TC-Nick couldn't decide whether to stay or go. 1057 joins during this reporting period! |
| meth has quite a potty mouth. 1.2% words were foul language.
will also makes sailors blush, 1.1% of the time. |
|
| TechCentric.org is MEDIUM-RARE. || Because of our server change, we have new services DBs. Please re-register at your convenience. || Nick will be re-encoding iPod versions tonight. | yesterday at 18:11 by ChanServ |
| The topic was set 76 times. | |